| Availability: | |
|---|---|
Product Description
A magnetic pulley is a permanent magnetic separator integrated into a conveyor head pulley. It generates a strong magnetic field that attracts and holds ferrous materials against the belt surface while non-magnetic materials follow a normal discharge trajectory.
As the conveyor belt rotates, the captured ferrous metal is carried underneath the pulley and released automatically once it leaves the magnetic field, achieving continuous and self-cleaning separation.
The magnetic rollers are widely used as head rollers in belt conveyors for continuous automatic removal of damaging tramp iron from a variety of materials.
A head roller magnet is a head or tail roller that is filled with magnets. This roller forms a magnetic system with a correspondingly rotating magnetic field that is active around the entire circumference. The magnetic field attracts ferromagnetic metal particles in a product flow, and the conveyor belt that runs over the roller carries these particles with it to the underside of the roller. When they are no longer in range of the magnetic field they fall off the belt, where they are collected and/or carried away.
For strongly magnetic particles, we can place carriers on the belt to ‘push’ the particles out of the magnetic field. For damp or fine metal particles we fit a scraper to prevent them from sticking to the belt.
The advantage of a head roller magnet is that it is a continuous system, so there is no need to stop the product flow to carry off the separated metal particles. This makes the head roller magnet very suitable for product flows with lots of Fe particles. Because the product passes very close to the magnet it is also a very powerful and effective separator.
The magnetic pulley operates by utilizing a stationary magnetic core mounted inside a rotating pulley shell. When bulk material passes over the pulley:
Non-magnetic material is discharged normally from the conveyor
Ferrous contaminants are attracted to the magnetic field
Magnetic metal remains attached to the belt until it passes beyond the magnetic zone
Ferrous material drops separately underneath the conveyor
This design allows continuous separation without external power, ensuring low operating costs and minimal maintenance.

Self-cleaning permanent magnetic design
High magnetic field strength for effective ferrous removal
No power consumption during operation
Stable magnetic field and long service life
Low maintenance and reliable performance
Custom pulley diameter and width available
Specifications
| Pulley Diameter (Belt Speed) | Pulley Width with mm |
| 203mm (43 MTR P.M) | 254 |
| 203mm (43 MTR P.M) | 305 |
| 203mm (43 MTR P.M) | 356 |
| 203mm (43 MTR P.M) | 406 |
| 203mm (43 MTR P.M) | 457 |
| 203mm (43 MTR P.M) | 508 |
| 203mm (43 MTR P.M) | 559 |
| 203mm (43 MTR P.M) | 660 |
| 203mm (43 MTR P.M) | 813 |
| 203mm (43 MTR P.M) | 965 |
| 305mm (64 MTR P.M) | 356 |
| 305mm (64 MTR P.M) | 406 |
| 305mm (64 MTR P.M) | 457 |
| 305mm (64 MTR P.M) | 508 |
| 305mm (64 MTR P.M) | 559 |
| 305mm (64 MTR P.M) | 660 |
| 305mm (64 MTR P.M) | 813 |
| 305mm (64 MTR P.M) | 965 |
| 305mm (64 MTR P.M) | 1118 |
| 305mm (64 MTR P.M) | 1295 |
| 381mm (73 MTR P.M) | 356 |
| 381mm (73 MTR P.M) | 406 |
| 381mm (73 MTR P.M) | 457 |
| 381mm (73 MTR P.M) | 508 |
| 381mm (73 MTR P.M) | 559 |
| 381mm (73 MTR P.M) | 660 |
| 381mm (73 MTR P.M) | 813 |
| 381mm (73 MTR P.M) | 965 |
| 381mm (73 MTR P.M) | 1118 |
| 381mm (73 MTR P.M) | 1295 |
| 457mm (82 MTR P.M) | 356 |
| 457mm (82 MTR P.M) | 406 |
| 457mm (82 MTR P.M) | 457 |
| 457mm (82 MTR P.M) | 508 |
| 457mm (82 MTR P.M) | 559 |
| 457mm (82 MTR P.M) | 660 |
| 457mm (82 MTR P.M) | 813 |
| 457mm (82 MTR P.M) | 965 |
| 457mm (82 MTR P.M) | 1118 |
| 457mm (82 MTR P.M) | 1295 |
| 508mm (91 MTR P.M) | 406 |
| 508mm (91 MTR P.M) | 457 |
| 508mm (91 MTR P.M) | 508 |
| 508mm (91 MTR P.M) | 559 |
| 508mm (91 MTR P.M) | 660 |
| 508mm (91 MTR P.M) | 813 |
| 508mm (91 MTR P.M) | 965 |
| 508mm (91 MTR P.M) | 1118 |
| 508mm (91 MTR P.M) | 1295 |
| 508mm (91 MTR P.M) | 1448 |
| 508mm (91 MTR P.M) | 1600 |
| 610mm (104 MTR P.M) | 406 |
| 610mm (104 MTR P.M) | 457 |
| 610mm (104 MTR P.M) | 508 |
| 610mm (104 MTR P.M) | 559 |
| 610mm (104 MTR P.M) | 660 |
| 610mm (104 MTR P.M) | 813 |
| 610mm (104 MTR P.M) | 965 |
| 610mm (104 MTR P.M) | 1118 |
| 610mm (104 MTR P.M) | 1295 |
| 610mm (104 MTR P.M) | 1448 |
| 610mm (104 MTR P.M) | 1600 |
| 762mm (122 MTR P.M) | 508 |
| 762mm (122 MTR P.M) | 559 |
| 762mm (122 MTR P.M) | 660 |
| 762mm (122 MTR P.M) | 813 |
| 762mm (122 MTR P.M) | 965 |
| 762mm (122 MTR P.M) | 1118 |
| 762mm (122 MTR P.M) | 1295 |
| 762mm (122 MTR P.M) | 1448 |
| 762mm (122 MTR P.M) | 1600 |
| 914mm (134 MTR P.M) | 508 |
| 914mm (134 MTR P.M) | 559 |
| 914mm (134 MTR P.M) | 660 |
| 914mm (134 MTR P.M) | 813 |
| 914mm (134 MTR P.M) | 965 |
| 914mm (134 MTR P.M) | 1118 |
| 914mm (134 MTR P.M) | 1295 |
| 914mm (134 MTR P.M) | 1448 |
| 914mm (134 MTR P.M) | 1600 |
Mining and mineral processing plants
Recycling and waste sorting systems
Cement and building material industries
Coal handling and power plants
Aggregate, quarry, and crushing systems
Grain, food, and chemical processing lines
As an experienced magnetic pulley manufacturer, we provide customized magnetic separation solutions based on your material characteristics, belt width, and operating environment.
OEM & ODM magnetic pulley solutions available
Strict magnetic circuit design and quality control
Stable magnetic performance with long service life
Factory direct supply with competitive pricing
Technical support from magnetic engineering experts
